RCY Tariff
Storage Charges
| Storage Charges | Covered Bonded Warehouse | Open Bonded Warehouse | General Warehouse |
| Storage Charges per week per square meter in INR | ₹ 75.00 | ₹ 55.00 | ₹ 50.00 |
| Storage Charges per week per Container(20ft) in INR ( upto 50 Containers) | ₹ 1,500.00 | N/A | N/A |
| Above 50 Containers (Storage Charges per week per Container in INR) | Negotiable | Contact 98202-67774 |
Insurance Charges
| Insurance Charges as a % of the (Value+Duty) of the Cargo per week | 0.01250%* |
| * Insurance will be 12.5 Paise per 1000 INR |
Handling Charges
| Handling Charges per Metric Ton (With Equipment & Labour) | ₹ 160.00 |
| Handling Charges per Metric Ton (Without Equipment) | ₹ 50.00 |
| Per Drum upto 150Kg | ₹ 25.00 |
| Per Drum above 150Kg | ₹ 40.00 |
| Bag Cargo / Carton Cargo upto 25Kg | ₹ 7.00 |
| Bag/ Carton Cargo/ Packages (General) above 25Kg | ₹ 9.00 |
Forklift/ Crane/ Hydra Charges
| Forklift Charge Per Truck of 9 Ton capacity ( Minimum two trucks) | ₹ 600.00 |
| Forklift Charge Per 20 feet Container( Minimum two containers) | ₹ 900.00 |
| Hydra per hour ( Less than 8 Ton) | ₹ 1,000.00 |
| Hydra per hour ( Above 8 Ton) | ₹ 1,500.00 |
| Crane upto 20 Ton per Four(4) Hours | ₹ 6,000.00 |
| Crane up to 20 Ton per Eight(8) Hours | ₹ 1,000.00 |
| Crane above 20 Ton per Four(4) Hours | ₹ 8,000.00 |
| Crane above 20 Ton per Eight(8) Hours | ₹ 13,000.00 |
Other Terms and Conditions
| 1. Warai Charges are INR 300/- per truck and INR 600/- per 20ft containers | |||
| 2. For Over-dimensioned cargo, there will be an additional 100% area-charges added to the actuals | |||
| 3. Overtime charges INR 500/- per hour ( 8:00 PM to 11:00 PM IST) | |||
| 4. Overtime charges INR 700/- per hour ( 11:00 PM to 11:00 AM IST) | |||
| 5. Overtime charges for Sundays and other public holidays will be INR 800/- per hour | |||
| 6. Minimum period of storage is four weeks. | |||
| 7. Charge mentioned above is exclusive of GST or any other taxes. | |||
| 8. Extra charges will be applicable for hazardous cargo. |

